<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urinary stone-characterization with Dual Energy</title>
	<atom:link href="http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/</link>
	<description>International Dual-source CT Community: discuss hot topics or ask the expert your specific question about DSCT in practice</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:57:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hatem Alkadhi, M.D.</title>
		<link>http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/comment-page-1/#comment-21</link>
		<dc:creator>Hatem Alkadhi, M.D.</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/#comment-21</guid>
		<description>Our experience shows that the reduction of the calculation range is helpful in the depiction of small urinary calculi. This parameter can be set on the advanced definition dialog card. In addition, the limits for calculation can be adjusted. This can be of interest when you examine stones with very low or very high attenuation values. So far - to my knowledge - there is no information on the optimal field of view. On the other hand, the slice acquisition plays an important role. For example Primak et al. showed that the accuracy in the determination of stone compositions depends on the collimation used with dual-source dual-energy CT.</description>
		<content:encoded><![CDATA[<p>Our experience shows that the reduction of the calculation range is helpful in the depiction of small urinary calculi. This parameter can be set on the advanced definition dialog card. In addition, the limits for calculation can be adjusted. This can be of interest when you examine stones with very low or very high attenuation values. So far &#8211; to my knowledge &#8211; there is no information on the optimal field of view. On the other hand, the slice acquisition plays an important role. For example Primak et al. showed that the accuracy in the determination of stone compositions depends on the collimation used with dual-source dual-energy CT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR.ROHAN KASHYAPE</title>
		<link>http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/comment-page-1/#comment-15</link>
		<dc:creator>DR.ROHAN KASHYAPE</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/urinary-stone-characterization-with-dual-energy/#comment-15</guid>
		<description>we&#039;ve done a DE KUB on 10 patients with a proven chemical analysis of one stone. however , if we cange the protocol from the default seimens, some results may be confusing. also i would like to know if any modification can be done so that tiny calculii (which otherwise are not characterised) could be characterised. would a smaller fov in the recon help??</description>
		<content:encoded><![CDATA[<p>we&#8217;ve done a DE KUB on 10 patients with a proven chemical analysis of one stone. however , if we cange the protocol from the default seimens, some results may be confusing. also i would like to know if any modification can be done so that tiny calculii (which otherwise are not characterised) could be characterised. would a smaller fov in the recon help??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

