<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extended chest pain protocol (full chest)</title>
	<atom:link href="http://www.dsct.com/index.php/protocoll-chest-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsct.com/index.php/protocoll-chest-pain/</link>
	<description>International Dual-source CT Community: discuss hot topics or ask the expert your specific question about DSCT in practice</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:57:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DSCT.com editors</title>
		<link>http://www.dsct.com/index.php/protocoll-chest-pain/comment-page-1/#comment-3528</link>
		<dc:creator>DSCT.com editors</dc:creator>
		<pubDate>Tue, 11 Jan 2011 08:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/protocoll-chest-pain/#comment-3528</guid>
		<description>Dear Mr. Hesham, 
on behalf of Dr. Johnson we can recommend you his paper paper about the injection of contrast media that might help you:
Optimization of contrast material administration for electrocardiogram-gated computed tomographic angiography of the chest.
Johnson TR, Nikolaou K, Wintersperger BJ, Fink C, Rist C, Leber AW, Knez A, Reiser MF, Becker CR.
J Comput Assist Tomogr. 2007 Mar-Apr;31(2):265-71.

Thank you for your question.
Best regards,
The DSCT.com team</description>
		<content:encoded><![CDATA[<p>Dear Mr. Hesham,<br />
on behalf of Dr. Johnson we can recommend you his paper paper about the injection of contrast media that might help you:<br />
Optimization of contrast material administration for electrocardiogram-gated computed tomographic angiography of the chest.<br />
Johnson TR, Nikolaou K, Wintersperger BJ, Fink C, Rist C, Leber AW, Knez A, Reiser MF, Becker CR.<br />
J Comput Assist Tomogr. 2007 Mar-Apr;31(2):265-71.</p>
<p>Thank you for your question.<br />
Best regards,<br />
The DSCT.com team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesham hamed mohamed</title>
		<link>http://www.dsct.com/index.php/protocoll-chest-pain/comment-page-1/#comment-3524</link>
		<dc:creator>hesham hamed mohamed</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/protocoll-chest-pain/#comment-3524</guid>
		<description>Please,i want to know every thing about contrast injection protocol for chest pain (urgent)</description>
		<content:encoded><![CDATA[<p>Please,i want to know every thing about contrast injection protocol for chest pain (urgent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten R. C. Johnson, M.D.</title>
		<link>http://www.dsct.com/index.php/protocoll-chest-pain/comment-page-1/#comment-301</link>
		<dc:creator>Thorsten R. C. Johnson, M.D.</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/protocoll-chest-pain/#comment-301</guid>
		<description>We generally recommend bolus tracking in the aortic root for this application, because it does not require additional contrast and it is not affected by variability due to breathing, and the bolus geometry corresponds to the actual bolus. There is a specific paper addressing this matter: J Comput Assist Tomogr. 2007 Mar-Apr;31(2):265-71.</description>
		<content:encoded><![CDATA[<p>We generally recommend bolus tracking in the aortic root for this application, because it does not require additional contrast and it is not affected by variability due to breathing, and the bolus geometry corresponds to the actual bolus. There is a specific paper addressing this matter: J Comput Assist Tomogr. 2007 Mar-Apr;31(2):265-71.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hasrul helmy</title>
		<link>http://www.dsct.com/index.php/protocoll-chest-pain/comment-page-1/#comment-291</link>
		<dc:creator>hasrul helmy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/protocoll-chest-pain/#comment-291</guid>
		<description>i just wonder, for this chest pain protocol, are you recommend to use test bolus or care bolus(monitoring technique).</description>
		<content:encoded><![CDATA[<p>i just wonder, for this chest pain protocol, are you recommend to use test bolus or care bolus(monitoring technique).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

