<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRIS effect on calcium blooming artifact</title>
	<atom:link href="http://www.dsct.com/index.php/iris-effect-on-calcium-blooming-artifact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsct.com/index.php/iris-effect-on-calcium-blooming-artifact/</link>
	<description>International Dual-source CT Community: discuss hot topics or ask the expert your specific question about DSCT in practice</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:57:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephan Achenbach, M.D.</title>
		<link>http://www.dsct.com/index.php/iris-effect-on-calcium-blooming-artifact/comment-page-1/#comment-3097</link>
		<dc:creator>Stephan Achenbach, M.D.</dc:creator>
		<pubDate>Mon, 20 Sep 2010 08:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/?p=2453#comment-3097</guid>
		<description>Unfortunately, there are currently no clinical studies that are investigating the effect on calcified vessels in a systematic manner. One could expect that the lower noise allows usage of higher resolution reconstructions (thinner slices and sharper kernels), thus improving image quality and eradability, but this has not been proven yet.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there are currently no clinical studies that are investigating the effect on calcified vessels in a systematic manner. One could expect that the lower noise allows usage of higher resolution reconstructions (thinner slices and sharper kernels), thus improving image quality and eradability, but this has not been proven yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj Garg</title>
		<link>http://www.dsct.com/index.php/iris-effect-on-calcium-blooming-artifact/comment-page-1/#comment-3095</link>
		<dc:creator>Niraj Garg</dc:creator>
		<pubDate>Sun, 19 Sep 2010 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/?p=2453#comment-3095</guid>
		<description>Is their any clinical study on to evaluate the effects of iterative recons in calcified coronary arteries?</description>
		<content:encoded><![CDATA[<p>Is their any clinical study on to evaluate the effects of iterative recons in calcified coronary arteries?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

