<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contrast blending for right ventricular function in pediatric patients</title>
	<atom:link href="http://www.dsct.com/index.php/contrast-blending-for-right-ventricular-function-in-pediatric-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsct.com/index.php/contrast-blending-for-right-ventricular-function-in-pediatric-patients/</link>
	<description>International Dual-source CT Community: discuss hot topics or ask the expert your specific question about DSCT in practice</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:26:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy Oltmann</title>
		<link>http://www.dsct.com/index.php/contrast-blending-for-right-ventricular-function-in-pediatric-patients/comment-page-1/#comment-378</link>
		<dc:creator>Judy Oltmann</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsct.com/index.php/contrast-blending-for-right-ventricular-function-in-pediatric-patients/#comment-378</guid>
		<description>Thank you for your response. I may have failed to mention, the pediatrics that we scan have congenital anomalies and many have had step surgical interventions. The mapping of the anatomy is critical for the surgeon. In the interum, we have adapted a total 80/20 blend of contrast, using a lesser kVp is possible because of that. Injecting in a saphenous vein decreased the SVC contrast artifact possibility, so again allows a decrease radiation dose. Many of our peds have a HR in the 130-150 bpm range. A 3-4 second scan at most. Aain, I appreciate your response to my question.</description>
		<content:encoded><![CDATA[<p>Thank you for your response. I may have failed to mention, the pediatrics that we scan have congenital anomalies and many have had step surgical interventions. The mapping of the anatomy is critical for the surgeon. In the interum, we have adapted a total 80/20 blend of contrast, using a lesser kVp is possible because of that. Injecting in a saphenous vein decreased the SVC contrast artifact possibility, so again allows a decrease radiation dose. Many of our peds have a HR in the 130-150 bpm range. A 3-4 second scan at most. Aain, I appreciate your response to my question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
