Anders Persson, M.D., PhD
Show curriculum vitaeCurriculum vitae

Anders Persson, M.D., PhD
Senior Physician Radiology, Assistant Professor, Director CMIV
Address
Center for Medical Science and Visualization (CMIV)
Linköping University/US
SE-581 85 Linköping
Sweden
Phone: +46 13 228610
Education
| 1980-85 | Medical School: Karolinska Institute, Faculty of Medicine, Stockholm, Sweden (graduated 1985) |
| 1982-85 | University teacher Anatomical institution, Karolinska Institute, Stockholm, Sweden |
| 1982-85 | Assistant university teacher Physiological institution, Karolinska Institute, Stockholm, Sweden |
| 1985-87 | Rotation internship at Hudiksvalls Hospital, Sweden, 22 months |
| 1987-92 | Residency, Diagnostic Radiology, Department of Radiology, Hudiksvalls Hospital, Sweden |
| 1991-92 | Fellowship Neuro Radiology, Department of Neuro Radiology, Karolinska University Hospital, Stockholm, Sweden |
| 1991-92 | Fellowship Thorax Radiology, Department of Thorax Radiology, Karolinska University Hospital, Stockholm, Sweden |
| 1991-92 | Fellowship Pediatric Radiology, Department of Pediatric Radiology, St. Görans University Hospital, Stockholm, Sweden |
| 2002-03 | Scientific Visualization, ITN Linköping. |
| 2001-05 | PhD education, Linköping University, Sweden |
| 2005 | Medical Dissertation: Volume Imaging of the Abdomen Three-Dimensional Visualization of Tubular Structures in the Body with CT and MRI. Linköping University, Sweden |
Professional Experience
| 1993-2001 | Senior physician Radiology Hudiksvalls Hospital, Sweden |
| 1994-95 | Project leader of computerization Hudiksvalls Hospital (GDS), Sweden |
| 1994-98 | Head of Radiology Hudiksvalls Hospital, Sweden |
| 1997-99 | Head of Med.Tech department, Hudiksvalls Hospital, Sweden |
| 1999-2001 | Head of Radiology Hälsingland (Hudiksvall, Bollnäs, Ljusdal, Söderhamns Hospital), Sweden |
| 2001-08 | Consulting Expert in Medical Visualization, National super computer center, Linköping University, Sweden |
| 2001- | Senior physician Radiology Linköpings University Hospital, Sweden |
| 2002-03 | Mentor at Mid University Sundsvall, project “Sensible things that communicate”(STC) KK-found |
| 2003- | Director and board member, Center for Medical Image Science and Visualization (CMIV), Linköping University, Sweden |
| 2006-08 | Board member, National Super Computer Center, Linköping University |
Awards and Honors
- CUM LAUDE at RSNA 2002: SMARTDOC: A System for Real-Time Consultation and Interaction of Medical Imaging Data Embedded and Integrated into Dynamic Pages Accessible Through Internet Explorer or MS Word
- First poster price, CT poster CTA, International CT/MR Imaging Symposium, Berlin 2000
- Second poster price, MR poster liver. High-Flow Hemangioma. International CT/MR Imaging Symposium, Berlin 2000
- First poster price, RF-ablation in the heart, MDCT. International CT/MR Imaging Symposium, Budapest 2004
- First panel award, IEEE Vis 2005, Minneapolis 2005
- Nominated to “Lennart Nilsson” scientific award 2008
Academic Affiliations
Linköping University Hospital, University of Linköping, Sweden.
Center for Medical Science and Visualization (CMIV)
Faculty of Health Science
Assistant Professor
